Explorer / Transaction
Transaction
0xf90313ade149b7e920855388916994f30d80d6ef96b9c157a8e446f1b4a2975e
Overview
- Hash
- 0xf90313ade149b7e920855388916994f30d80d6ef96b9c157a8e446f1b4a2975e
- Status
- SUCCESS
- Block
#51,990index 0- From
0x16a0e288fdfe4292b68f3801b3b2ca3dd49cf985- To
0xc6e5a0e438536102da3379e4caceda249d776d8f- Created contract
- —
- Value
- 0 PQAI (0 wei)
- Gas used
- 106,382
- Gas price
- 1,000,000,007 wei
- Fee
- 0.00010638 PQAI
- Input
- 36 bytes
- Logs
- 16
Protocol events (16)
| Block | Module | Event | Emitter | Arguments | Transaction |
|---|---|---|---|---|---|
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 64 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 65 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 66 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 67 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 68 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 69 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 70 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 71 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 72 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 73 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 74 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 75 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 76 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 77 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 78 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 79 weight 0 | 0xf90313ad…a2975e |
Token transfers
Nothing recorded yet.