Explorer / Address
Address IPFS Reward Pool
0xc6e5a0e438536102da3379e4caceda249d776d8f
Balance0.1326 PQAIat indexed block #58,782
Blocks mined0in indexed chain
Transactions13latest 50 shown
Token transfers0latest 50 shown
Transactions
| Transaction | Block | Direction | Counterparty | Value | Status |
|---|---|---|---|---|---|
0x39192b8d…ca07a2 | 52,167 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0xc2dc5e2d…23d369 | 52,165 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0xf680bd0d…f97cff | 52,070 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0xde7ba12d…a09ee9 | 51,995 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0xf90313ad…a2975e | 51,990 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0xbce58811…5b89db | 51,986 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0x151d1ba4…a91440 | 51,983 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0xcce35ead…fe1933 | 51,982 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0x3ce8a1da…59e84a | 51,975 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0x56061bbd…ca37a8 | 51,974 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0x132fabe0…f71c2c | 51,970 | IN | 0x16a0…9cf985 | 0 PQAI | OK |
0x431e0e23…b81eef | 34,010 | IN | 0x8509…1f9d7d | 0 PQAI | OK |
0x1c1f5178…8ad920 | 33,992 | IN | 0x8509…1f9d7d | 0 PQAI | OK |
Protocol events emitted
All events →| Block | Module | Event | Emitter | Arguments | Transaction |
|---|---|---|---|---|---|
52,167 | ipfs | IPFSRewardPool.Claimed | IPFS Reward Pool | amount 351892248000000000 operator 0x0d7aceb0b91f…2bfd509c payout IPFS Reward Pool v2 round 90 | 0x39192b8d…ca07a2 |
52,165 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 351892248000000000 round 90 weight 546689504 | 0xc2dc5e2d…23d369 |
52,070 | ipfs | IPFSRewardPool.Proven | IPFS Reward Pool | operator 0x0d7aceb0b91f…2bfd509c round 90 weight 546689504 | 0xf680bd0d…f97cff |
51,995 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 89 weight 0 | 0xde7ba12d…a09ee9 |
51,995 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 88 weight 0 | 0xde7ba12d…a09ee9 |
51,995 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 87 weight 0 | 0xde7ba12d…a09ee9 |
51,995 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 86 weight 0 | 0xde7ba12d…a09ee9 |
51,995 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 85 weight 0 | 0xde7ba12d…a09ee9 |
51,995 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 84 weight 0 | 0xde7ba12d…a09ee9 |
51,995 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 83 weight 0 | 0xde7ba12d…a09ee9 |
51,995 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 82 weight 0 | 0xde7ba12d…a09ee9 |
51,995 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 81 weight 0 | 0xde7ba12d…a09ee9 |
51,995 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 80 weight 0 | 0xde7ba12d…a09ee9 |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 79 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 78 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 77 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 76 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 75 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 74 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 73 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 72 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 71 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 70 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 69 weight 0 | 0xf90313ad…a2975e |
51,990 | ipfs | IPFSRewardPool.Settled | IPFS Reward Pool | budget 0 round 68 weight 0 | 0xf90313ad…a2975e |
Token transfers
Nothing recorded yet.