Explorer / Transaction
Transaction
0xb88dd57fd18936176f099cbe17474e9ac2d6dae6d1a616f71d03f5f847040c88
Overview
- Hash
- 0xb88dd57fd18936176f099cbe17474e9ac2d6dae6d1a616f71d03f5f847040c88
- Status
- SUCCESS
- Block
#18,479index 0- From
0x7d6bbbc06a92295a3435b3ea110675dd5a80143c- To
0xb56ad500c2750d7cdc434e70fa73e39090353fd1- Created contract
- —
- Value
- 0 PQAI (0 wei)
- Gas used
- 229,010
- Gas price
- 1,000,000,007 wei
- Fee
- 0.00022901 PQAI
- Input
- 5,604 bytes
- Logs
- 6
Protocol events (6)
| Block | Module | Event | Emitter | Arguments | Transaction |
|---|---|---|---|---|---|
18,479 | pq | QuantumAccountRegistry.Authorized | Quantum Account Registry | account 0x08e5ee74d08b…fbc820ff caller QAI Bonding Curve nonce 0 payloadHash 0x17fe0f8e0e77…a366c795 | 0xb88dd57f…040c88 |
18,479 | qai | QAIToken.Transfer | QAI token (bonding curve) | amount 1000000 from 0x08e5ee74d08b…fbc820ff to 0xfbbfd5dd5cc9…b6aabc62 | 0xb88dd57f…040c88 |
18,479 | qai | QAIToken.Transfer | QAI token (bonding curve) | amount 1000000 from 0xfbbfd5dd5cc9…b6aabc62 to 0x000000000000…00000000 | 0xb88dd57f…040c88 |
18,479 | qai | QAIToken.Burned | QAI token (bonding curve) | amount 1000000 totalSupply 0 | 0xb88dd57f…040c88 |
18,479 | qai | TestEUR.Transfer | TestEUR (testnet payment token) | from QAI Bonding Curve to 0x7d6b…80143c value 999975049998750000 | 0xb88dd57f…040c88 |
18,479 | qai | QAIBondingCurve.Sold | QAI Bonding Curve | amount 1000000 fee 5025000251250000 from 0x08e5ee74d08b…fbc820ff k 1005000000000000000 payTo 0x7d6b…80143c received 999975049998750000 supplyAfter 0 | 0xb88dd57f…040c88 |
Token transfers
| Kind | Token | From | To | Amount |
|---|---|---|---|---|
| ERC20 | TestEUR (testnet payment token) | QAI Bonding Curve | 0x7d6b…80143c | 0.99997504999875 tEUR |