Explorer / Address
Address QAI Bonding Curve
0xb56ad500c2750d7cdc434e70fa73e39090353fd1
Balance0 PQAIat indexed block #59,251
Blocks mined0in indexed chain
Transactions3latest 50 shown
Token transfers2latest 50 shown
Transactions
| Transaction | Block | Direction | Counterparty | Value | Status |
|---|---|---|---|---|---|
0xb88dd57f…040c88 | 18,479 | IN | 0x7d6b…80143c | 0 PQAI | OK |
0xab5a66eb…2cdb21 | 18,476 | IN | 0x7d6b…80143c | 0 PQAI | OK |
0x134a72cf…213772 | 18,469 | IN | 0x7d6b…80143c | 0 PQAI | OK |
Protocol events emitted
All events →| Block | Module | Event | Emitter | Arguments | Transaction |
|---|---|---|---|---|---|
18,479 | qai | QAIBondingCurve.Sold | QAI Bonding Curve | amount 1000000 fee 5025000251250000 from 0x08e5ee74d08b…fbc820ff k 1005000000000000000 payTo 0x7d6b…80143c received 999975049998750000 supplyAfter 0 | 0xb88dd57f…040c88 |
18,476 | qai | QAIBondingCurve.Bought | QAI Bonding Curve | amount 1000000 fee 5000000250000000 k 1005000000000000000 paid 1005000050250000000 payer 0x7d6b…80143c supplyAfter 1000000 to 0x08e5ee74d08b…fbc820ff | 0xab5a66eb…2cdb21 |
18,469 | qai | QAIBondingCurve.ThresholdSet | QAI Bonding Curve | role 1 threshold 2 | 0x134a72cf…213772 |
18,469 | qai | QAIBondingCurve.RoleSet | QAI Bonding Curve | account 0xec05ddd813ab…8c5dda5c member True role 1 | 0x134a72cf…213772 |
18,469 | qai | QAIBondingCurve.RoleSet | QAI Bonding Curve | account 0xe95724c3050c…483651ea member True role 1 | 0x134a72cf…213772 |
18,469 | qai | QAIBondingCurve.RoleSet | QAI Bonding Curve | account 0x08e5ee74d08b…fbc820ff member True role 1 | 0x134a72cf…213772 |
Token transfers
| Block | Kind | Token | From | To | Amount |
|---|---|---|---|---|---|
18479 | ERC20 | TestEUR (testnet payment token) | QAI Bonding Curve | 0x7d6b…80143c | 0.99997504999875 tEUR |
18476 | ERC20 | TestEUR (testnet payment token) | 0x7d6b…80143c | QAI Bonding Curve | 1.00500005025 tEUR |