Explorer / Address
Address Quantum Reserve
0xd374ea7de49e821689b2da4688e02f1d063f7940
Balance2.0888 PQAIat indexed block #58,414
Blocks mined0in indexed chain
Transactions1latest 50 shown
Token transfers0latest 50 shown
Transactions
| Transaction | Block | Direction | Counterparty | Value | Status |
|---|---|---|---|---|---|
0xe4ccf3c2…700810 | 13,073 | IN | 0x7b5a…1750f3 | 0 PQAI | OK |
Protocol events emitted
All events →| Block | Module | Event | Emitter | Arguments | Transaction |
|---|---|---|---|---|---|
13,073 | qai | QuantumReserve.DailyCapSet | Quantum Reserve | bps 100 | 0xe4ccf3c2…700810 |
13,073 | qai | QuantumReserve.ThresholdSet | Quantum Reserve | role 2 threshold 2 | 0xe4ccf3c2…700810 |
13,073 | qai | QuantumReserve.ThresholdSet | Quantum Reserve | role 1 threshold 2 | 0xe4ccf3c2…700810 |
13,073 | qai | QuantumReserve.RoleSet | Quantum Reserve | account 0x3f6ead581dcf…f69163fb member True role 2 | 0xe4ccf3c2…700810 |
13,073 | qai | QuantumReserve.RoleSet | Quantum Reserve | account 0x12f279b39db8…638f49cf member True role 2 | 0xe4ccf3c2…700810 |
13,073 | qai | QuantumReserve.RoleSet | Quantum Reserve | account 0x0ff0eee14e49…b60e6d19 member True role 2 | 0xe4ccf3c2…700810 |
13,073 | qai | QuantumReserve.RoleSet | Quantum Reserve | account 0xec05ddd813ab…8c5dda5c member True role 1 | 0xe4ccf3c2…700810 |
13,073 | qai | QuantumReserve.RoleSet | Quantum Reserve | account 0xe95724c3050c…483651ea member True role 1 | 0xe4ccf3c2…700810 |
13,073 | qai | QuantumReserve.RoleSet | Quantum Reserve | account 0x08e5ee74d08b…fbc820ff member True role 1 | 0xe4ccf3c2…700810 |
Token transfers
Nothing recorded yet.