Explorer / Address
Address QAI Redemption Manager
0x56bbbf3141723ea3aceb7ba8c024999112186f95
Balance0 PQAIat indexed block #58,782
Blocks mined0in indexed chain
Transactions1latest 50 shown
Token transfers0latest 50 shown
Transactions
| Transaction | Block | Direction | Counterparty | Value | Status |
|---|---|---|---|---|---|
0xb9cede02…7582a2 | 13,078 | IN | 0x7d6b…80143c | 0 PQAI | OK |
Protocol events emitted
All events →| Block | Module | Event | Emitter | Arguments | Transaction |
|---|---|---|---|---|---|
13,078 | qai | QuantumRedemptionManager.ThresholdSet | QAI Redemption Manager | role 2 threshold 2 | 0xb9cede02…7582a2 |
13,078 | qai | QuantumRedemptionManager.RoleSet | QAI Redemption Manager | account 0x80402ff2765e…5023f715 member True role 2 | 0xb9cede02…7582a2 |
13,078 | qai | QuantumRedemptionManager.RoleSet | QAI Redemption Manager | account 0x48241048e5b6…97df5f66 member True role 2 | 0xb9cede02…7582a2 |
13,078 | qai | QuantumRedemptionManager.ThresholdSet | QAI Redemption Manager | role 1 threshold 2 | 0xb9cede02…7582a2 |
13,078 | qai | QuantumRedemptionManager.RoleSet | QAI Redemption Manager | account 0xec05ddd813ab…8c5dda5c member True role 1 | 0xb9cede02…7582a2 |
13,078 | qai | QuantumRedemptionManager.RoleSet | QAI Redemption Manager | account 0xe95724c3050c…483651ea member True role 1 | 0xb9cede02…7582a2 |
13,078 | qai | QuantumRedemptionManager.RoleSet | QAI Redemption Manager | account 0x08e5ee74d08b…fbc820ff member True role 1 | 0xb9cede02…7582a2 |
Token transfers
Nothing recorded yet.