Explorer / Address
Address Finality participation (system account)
0x08a60aa7959381fa8089f4db1d359107e243a59f
Balance0 PQAIat indexed block #65,280
Blocks mined0in indexed chain
Transactions13latest 50 shown
Token transfers0latest 50 shown
Transactions
| Transaction | Block | Direction | Counterparty | Value | Status |
|---|---|---|---|---|---|
0x6e172309…0fc01e | 1,153 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0xdcd640b0…af9e34 | 1,127 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0xd436a2b9…0426af | 1,121 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0xaeb958f2…ec2d30 | 1,096 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0x5ec6cf11…d1b29c | 1,089 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0xed08bf96…625198 | 1,063 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0x749ca302…891b9d | 1,057 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0xadb46262…fbdf57 | 1,032 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0x8e54f2ab…8363db | 1,025 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0x94642279…dfdf3e | 999 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0x6575ddc0…7de454 | 993 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0xca0f0cef…3c01aa | 968 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
0x85ecf62b…750613 | 961 | IN | 0x7c2e…7e35d8 | 0 PQAI | OK |
Token transfers
Nothing recorded yet.